Our Menu
WEEKDAY MENU BRUNCH DINNER DRINKS WINE
Non-Alcoholic
BLACKBERRY BERET Apple, lemon, vanilla, blackberries, lemon-lime soda | 8.5
MOCK SOUR Apple, lemon, orange, egg white, black tea | 8.5
WISSAHICKON BLUEBERRY LAVENDER LEMON Draught Kombucha (Philadelphia, PA) | 9
LOVE CITY BREWING LO-KEY GOLDEN NA Lager (Philadelphia, PA) | 8
DESCHUTES FRESH SQUEEZED NA IPA (Deschutes, OR) | 8
BEST DAY ELECTRO-LIME NA Mexican Lager (Sausalito, CA) | 8
COKE, DIET COKE, SPRITE | 5
DR. BROWN’S GINGER ALE, CREAM SODA, CEL-RAY, DIET CEL-RAY | 5
PENNSYLVANIA DUTCH BIRCH BEER | 5 COMING SOON!
EGG CREAM | 6 COMING SOON!
LIMEADE | 4
BLACK ICED TEA | 4
HIBISCUS ICED TEA | 4
Add fresh berry syrup or club soda | 1
SARATOGA STILL | 8.5
SARATOGA SPARKLING | 8.5/10
Cocktails
MERMAID LANE MAI TAI Gosling’s Black Seal, fresh orgeat, lime, pineapple | 12
CURRUCA MARGARITA The Producer mezcal, smoked jalapeño liqueur, agave, lime, Tajín | 14
CLOVER CLUB Bombay Sapphire, egg white, raspberry, lemon, dry vermouth | 14
PEAR MARTINI Absolut Pears, fresh pear, white cranberry |11.5
SGROPPINO Pallini Limoncello, Acinum Prosecco, lemon sorbet, mint sprig |13
Draught Beer
BITBURGER PILS (4.8% / Bitburg, Germany) |8.5
COLLECTIVE ARTS GUAVA DREAM BELGIAN BLONDE (4.8% / Hamilton, Ontario) | 7
LOVE CITY SURE SHOT KÖLSCH (4.4% / Philadelphia, PA) | 9
ATTIC BREWING UNRESOLVED MAIBOCK (7.3% / Philadelphia, PA) | 8.5
NEW TRAIL BROKEN HEELS HAZY IPA (PA 7% / Williamsport) | 10
NESHAMINY CREEK COUNTY LINE IPA (6.6% / Croydon, PA) | 9
DOCK STREET MAN FULL OF TROUBLE PORTER (5.2% / Philadelphia, PA) | 9
Cans
ATTIC BREWING 16oz COMMON SWIFT CZECH PILS (5.1% / Philadelphia, PA) | 9
NEW TRAIL 12oz CRISP LAGER (4.5% / Williamsport, PA) | 5.5
ASLIN 12oz DADDY JUICE SOUR ALE (6% / Alexandria, VA) | 9
NESHAMINY CREEK 16oz J.A.W.N. AMERICAN PALE ALE (5.2% / Croydon, PA) | 8
TWO LOCALS 16oz LOCAL SUMMERS SAISON (6.2% / Philadelphia, PA) | 12
BALLAST POINT 12oz SCULPIN IPA (7% / San Diego, CA) | 8
TWO LOCALS 16oz SCHOOL HAZE IPA (8% / Philadelphia, PA) | 11
NEW TRAIL 16oz BACKCOUNTRY WEST COAST DOUBLE IPA (8% / Williamsport, PA) | 9
OSKAR BLUES 12oz DEATH BY COCONUT PORTER (6.5% / Lyons, CO) | 10
V = Vegetarian
VV= Vegan
GF = Gluten Free
Many dishes may be modified to accommodate dietary needs. Please ask your server.
A 3% back-of-house fee will be added to all food items and divided among the Kitchen Staff. A 20% gratuity will be applied to all parties of 6 and larger
Warning: Consuming raw or undercooked eggs or fish may increase your risk of foodborne illness, especially if you have certain medical conditions.