Two cocktail glasses with pink and red layered drinks, garnished with strawberries and blackberries on skewers, placed on a wooden surface.

Our Drink Menu


Non-Alcoholic

Blackberry Beret Apple, lemon, vanilla, blackberries, lemon-lime soda | 8.5

Mock Sour Apple, lemon, orange, egg white, black tea | 8.5 

Wissahickon Pineapple Prickly Pear Draught Kombucha (Philadelphia, PA) | 9

Patagonia Provisions / Deschutes NA Organic Golden (Bend, OR) | 7

Coke, Diet Coke, Sprite, PA Dutch Birch Beer, Dr. Brown’s Ginger Ale, Cream Soda, Cel-Ray | 3

Chocolate Egg Cream | 6 

Limeade | 3.75
Black Iced Tea | 4
Hibiscus Iced Tea | 4
Add fresh berry syrup or club soda | 1 

Dark & Rosy Ginger beer, hibiscus iced tea, orange bitters | 7.5

Saratoga Still | 4.25
Saratoga Sparkling | 2.75/4.25 

Cocktails

Schuylkill Banks Fish House Punch Smith & Cross Navy Strength, Laird’s Apple Jack, black tea lemon oleo, fresh nutmeg | 19.5

You Say Tomato, I Say Martini Tito’s, tomatoes, olive juice, dry vermouth, citrus vinegar, basil oil, za’atar | 19

Go Figure! Four Roses Straight Bourbon, fig honey, lemon, orange bitters | 15

Clover Club Tanqueray gin, egg white, raspberry, lemon, dry vermouth | 16

Pear Martini Absolut Pears, fresh pear, white cranberry |17

Cardamaro Spritz Cardamom amaro, Prosecco, soda, mint | 15

Draft Beer

Yards Philly Standard Lager (4.5% / Northern Liberties) | 5

Attic Sage Against the Machine Gose (5% / Germantown) | 6

Port City Optimal Wit (4.9% / Alexandria, VA) | 6

Crooked Stave Sour Rosé 10oz (4.5% / Denver, CO) | 7

Bell’s Light Hearted Session IPA (3.7% / Kalamazoo, MI) | 5.5

Foam Dead Flowers Hazy IPA (6.2% / Burlington, VT) | 7.5

Bonn Nemo Dark Mild (3.8% / Bethlehem, PA) | 8

Cans

Jack’s Abby 12oz POST SHIFT PILSNER (4.7% / Framingham, MA) | 6

Ordinem Ecentrici 12oz YUZU PILSNER (5.2% / Oxford, CT) | 9.5

Aecht Schlenkerla 16oz HELLES LAGERBIER (4.3% / Bamberg, Germany) | 11

Wallenpaupack 12oz PAUPACK CREAM ALE (4.5% / Hawley, PA) | 5.5

Ever Grain 16oz SORBETTO FRUITED SOUR (4.8% / Camp Hill, PA) | 10.5

Prison City 12oz SAISON DU ETE (5% / Auburn, NY) | 8

Dewey 12oz PALE ALE (5.5% / Dewey Beach, DE) | 6

Love City 12oz UNITY IPA (5.5% / Eraserhood/Manayunk) | 6

Fegley’s 16oz HOP’SOLUTELY IMPERIAL IPA (11.5% / Bethlehem, PA) | 11

Oskar Blues 12oz DEATH BY COCONUT PORTER (6.5% / Lyons, CO) | 10

V = Vegetarian

VV= Vegan

GF = Gluten Free

Many dishes may be modified to accommodate dietary needs. Please ask your server.

A 3% back-of-house fee will be added to all food items and divided among the Kitchen Staff. A 20% gratuity will be applied to all parties of 6 and larger

Warning: Consuming raw or undercooked eggs or fish may increase your risk of foodborne illness, especially if you have certain medical conditions.